Skip Navigation Links
Key:
L1-L8: Module grades
MT: Midterm test
Total: Accumulated total, out of 240
A-,B-,C-,D-: Final exam grade needed to achieve the course grade.

ID Last 3 L1 L2 L3 L4 L5 L6 L7 L8 MT Total A- B- C- D-
Digits 20 20 20 20 20 20 20 20 50 240



000 20 20 18 19 18 17 15 18 42 212.2 92 67 50 50
011 19 19 15 19 20 20 20 18 50 230 81 56 50 50
017 18 19 15 20 15 18 19 17 46 214.6 91 66 50 50
069 19 19 17





55 100 100 100 100
089 19 18.5 18 18 17 11 13 17 30 179.5 100 88 63 50
092 18 19.5 19 19 18


42 160.7 100 100 75 50
176 20 19.5 22 19 18 20 20 18 50 236.5 77 52 50 50
230 16 10 8 14 8 16 16 15 46 176.6 100 90 65 50
289 20 19.5 19 19 19 17 20 16 50 229.5 82 57 50 50
313 20 17.5 19 19 19 20 19 19 39 214.9 91 66 50 50
356 16 18.5 15 18 17 17 17 17 38 196.3 100 77 52 50
371 19 19 19 19 19 20 19 19 41 218.6 88 63 50 50
400 16 17.5 17 18 17 17 18 18 36 196.1 100 77 52 50
453 17 19.5 18





54.5 100 100 100 100
584 20 19 22 19 17 8 20 17 50 222 86 61 50 50
690 16 17.5 15 15 19 3 17 18 33 173.3 100 92 67 50
711 13 16 11 12 12 8 15 16 36 160.6 100 100 75 50
726 20 19.5 22 19 18 17 20 19 50 234.5 78 53 50 50
758 18 19 18 16 18 20 20 10 44 209.4 94 69 50 50
776 20







20 100 100 100 100
797 20 19.5 19 18 18 15 18 14 48 218.3 89 64 50 50
845 20 19 21 19 18 19 20 18 50 234 79 54 50 50
890 17 19 19





55 100 100 100 100
897 18 20 10 20 18 9 17 16 47 203.2 98 73 50 50