Week | Monday | Tuesday | Thursday |
---|---|---|---|
1 (March 30-Apr 3) | no class | no class | Introduction (Chapter 1) HW: (1.1) 7 (1.2) 14 (1.4) 26 (1.5) 1, 10, 12, 22, 38, 50, 54, 57, 70 |
2 (Apr 6-10) | Division Algorithm, Greatest Common Divisor (2.1, 2.2 up to Theorem 2.6) | Lab 1 | Euclidean Algorithm (2.2, 2.3) HW: (2.1) 12, 19, 27, 36 (2.2) 3, 14 (2.6) 10, 14, 21, 22, 23, 26, 27, 29 |
3 (Apr 13-17) | Pythagorean Triples (2.4) | Lab 2 | Euclid on Primes, tau and sigma functions (3.1, 3.2) HW: (2.6) 34, 35, 37 (2.5) 18 (2.6) 49 (3.1) 8, 9, 13, 24, 25, 28, 29 (3.2) 2 |
4 (Apr 20-24) | Introduction to Cryptography | Lab 3 | Multiplicative Functions (3.3) HW: (3.2) 7, 14, 15, 41 (3.3) 5, 11, 12, 13, 14 (3.8) 6, 22, 33, 34 |
5 (Apr 27-May 1) | Factoring, more on Primes (3.4-3.6) | Lab 4 | Perfect Numbers, Fermat Numbers, Amicable Numbers (4.1-4.3) HW: (3.3) 19 (3.4) 5 (3.5) 7, 8, 11, 13 (3.6) 1, 41 (3.8) 1, 38 (4.1) 17 (4.2) 3 (4.4) 1,2 |
6 (May 4-8) | Modular Arithmetic, Divisibility Testing (5.1, 5.2) | Lab 5 | Symmetric Key Encryption Systems |
7 (May 11-15) | Euler's Phi-Function (5.3) | Midterm Test | More on Euler's Phi-Function, Modular Exponentiation, Introduction to
Linear Congruence (5.3) HW: (5.1) 1, 8, 15, 22, 24 (5.2) 2 (5.3) 1, 2, 8ab, 23 (5.6) 7, 10 |
8 (May 18-22) | Linear Congruences, Chinese Remainder Theorem (5.4) | Lab 6 | Public-key Encryption Schemes HW: (5.4) 1, 13, 14, 19 (5.6) 22, 23, 25, 26, 28, 29, 30, 34 |
9 (May 25-29) | Memorial Day | Factoring | No class |
10 (June 1-5) | RSA Encryption | Lab 7 | Quadratic congruence (6.1) |
11 (June 8-12) | no class | no class | no class |