The CSU makes every effort to keep student costs to a minimum. Fees listed in published
schedules or
student accounts may need to be increased when public funding is inadequate. Therefore,
CSU must
reserve the right, even after fees are initially charged or initial fee payments are
made, to increase or
modify any listed fees. All listed fees, other than mandatory systemwide fees, are
subject to change without
notice, until the date when instruction for a particular semester or quarter has begun.
All CSU listed fees
should be regarded as estimates that are subject to change upon approval by the Board of Trustees, the
Chancellor, or the Presidents, as appropriate. Changes in mandatory systemwide fees
will be made in
accordance with the requirements of the Working Families Student Fee Transparency
and Accountability
Act (Sections 66028 – 66028.6 of the Education Code).
Students who are participating in the Department of Defense Tuition Assistance program
may find
additional information about tuition rates here: https://calstate.policystat.com/policy/6657197/latest/.
Fall 2026 Registration Fees
| Item Fee | 0 to 6.0 Units | 6.1 and Above |
|---|---|---|
| Tuition Fee | $1,981.00 | $3,419.00 |
| ASB Fee | $249.00 | $249.00 |
| Health Facility Fee | $3.00 | $3.00 |
| Health Service Fee | $207.75 | $207.75 |
| IRA Fee | $91.25 | $91.25 |
| Runner Card Fee | $6.00 | $6.00 |
| Student Body Fee* | $468.00 | $468.00 |
| Campus Programming Fee | $25.00 | $25.00 |
| Student Involvement Fee | $2.00 | $2.00 |
| TOTAL FEES | $3,033.00 | $4,471.00 |
* Student Body Fee includes Student Union Fee of $220.15 and Student Recreation Center
Fee of $247.85
| Item Fee | 0 to 6.0 Units | 6.1 and Above |
|---|---|---|
| Tuition Fee | $2,302.00 | $3,969.00 |
| ASB Fee | $249.00 | $249.00 |
| Health Facility Fee | $3.00 | $3.00 |
| Health Service Fee | $207.75 | $207.75 |
| IRA Fee | $91.25 | $91.25 |
| Runner Card Fee | $6.00 | $6.00 |
| Student Body Fee* | $468.00 | $468.00 |
| Campus Programming Fee | $25.00 | $25.00 |
| Student Involvement Fee | $2.00 | $2.00 |
| TOTAL FEES | $3,354.00 | $5,021.00 |
* Student Body Fee includes Student Union Fee of $220.15 and Student Recreation Center
Fee of $247.85.
| Item Fee | 0 to 6.0 Units | 6.1 and Above |
|---|---|---|
| Tuition Fee | $2,480.00 | $4,274.00 |
| ASB Fee | $249.00 | $249.00 |
| Health Facility Fee | $3.00 | $3.00 |
| Health Service Fee | $207.75 | $207.75 |
| IRA Fee | $91.25 | $91.25 |
| Runner Card Fee | $6.00 | $6.00 |
| Student Body Fee* | $468.00 | $468.00 |
| Campus Programming Fee | $25.00 | $25.00 |
| Student Involvement Fee | $2.00 | $2.00 |
| TOTAL FEES | $3,532.00 | $5,326.00 |
* Student Body Fee includes Student Union Fee of $220.15 and Student Recreation Center
Fee of $247.85.
GRADUATE PROFESSIONAL BUSINESS FEES: $321.00 per unit in addition to mandatory fees and nonresident fees (if applicable).
| Item Fee | ED 0.0 and Above |
|---|---|
| Tuition Fee | $7,047.00 |
| ASB Fee | $249.00 |
| Health Facility Fee | $3.00 |
| Health Service Fee | $207.75 |
| IRA Fee | $91.25 |
| Runner Card Fee | $6.00 |
| Student Body Fee* | $468.00 |
| Campus Programming Fee | $25.00 |
| Student Involvement Fee | $2.00 |
| TOTAL FEES | $8,099.00 |
* Student Body Fee includes Student Union Fee of $220.15 and Student Recreation Center Fee of $247.85.
| Item Fee | Nursing 0.0 and Above |
|---|---|
| Tuition Fee | $9.095.00 |
| ASB Fee | $249.00 |
| Health Facility Fee | $3.00 |
| Health Service Fee | $207.75 |
| IRA Fee | $91.25 |
| Runner Card Fee | $6.00 |
| Student Body Fee* | $468.00 |
| Campus Programming Fee | $25.00 |
| Student Involvement Fee | $2.00 |
| TOTAL FEES | $10,147.00 |
Example Non-Resident Tuition for an undergraduate who wishes to register for 12 units:
- Total California Resident Tuition and Mandatory Fees: $4,471.00
- Multiply the number of units (12) by $471: = $5,652.00
- Add the two amounts together for total non-resident tuition: $4,471.00 + $5,652.00 = $10,123.00
Payment Deadlines
For class registration between April 6, 2026, and August 19, 2026, fees are due by August 20, 2026.
For class registration after August 19, 2026, your fees are due the business day following registration (within 24 hours of registration).
Please see payment methods for fee payment instructions.
If you do not meet the above-stated deadlines or have a financial aid or waiver status,
you will be
responsible for a late fee. Please check your MyCSUB account in your Student Center.
YOU ARE RESPONSIBLE FOR YOUR FEE PAYMENT
PAYMENT MUST RECEIVED BY THE STATED DEADLINES.
A $20.00 FAILURE TO MEET ADMINISTRATIVE DEADLINE FEE WILL BE CHARGED WHEN PAYMENTS ARE NOT RECEIVED BY THE POSTED DUE DATE.
VERIFY THE AMOUNT DUE BY CHECKING YOUR MyCSUB ACCOUNT
** NO BILLING STATEMENT WILL BE MAILED **